Open source
GitHub Radar
Where the open-source energy in AI investing is going right now. Every number is pulled from GitHub once a day; nothing is estimated.
Live GitHub data · Oct 11, 2026
- Projects tracked
- 78
- Open-source repos
- 67
- Releases · 30d
- 24
- Pushed · 7d
- 35
- Stars tracked
- 1.0M
Fastest growing · 7 days
Stars gained- 01TradingAgents+889
- 02Vibe-Trading+559
- 03Daily Stock Analysis+322
- 04Freqtrade+271
- 05NautilusTrader+251
- 06QuantDinger+238
- 07Qlib+163
- 08ALTA+148
- 09TradingAgents-CN+119
- 10AI Hedge Fund+115
Fastest growing · 30 days
Stars gained- 01TradingAgents+6,452
- 02Vibe-Trading+2,124
- 03Daily Stock Analysis+1,489
- 04QuantDinger+1,242
- 05NautilusTrader+1,194
- 06Freqtrade+1,155
- 07Qlib+911
- 08CloddsBot+906
- 09ALTA+875
- 10AI Hedge Fund+780
Releases in the last 30 days
- skfolio · Toolsv1.8.1 · Oct 10
- Lumibot · Toolsv4.6.18 · Oct 10
- vectorbt · Toolsv1.1.2 · Oct 9
- Qlib · Toolsv0.9.8 · Oct 8
- edgartools · Datav5.61.1 · Oct 6
- QuantDinger · Agentsv5.5.4 · Oct 6
- DefeatBeta API · Datarelease-0.0.62 · Oct 6
- finance-skills · Toolsv11.1.0 · Oct 5
- TradingAgents · Agentsv0.6.0 · Oct 3
- AI Hedge Fund · Agentsv2.5.0 · Oct 2
- TradeMemory Protocol · Agentsv0.5.6 · Oct 2
- Twelve Data MCP Server · Datav2.1.0 · Oct 1
- CCXT · Brokersv4.5.85 · Oct 1
- Freqtrade · Tools2026.9 · Sep 29
- Vibe-Trading · Agentsv0.1.16 · Sep 29
- LangAlpha · Agentsdesktop-v0.2.4 · Sep 27
- OpenAlice · Agentsv0.94.1 · Sep 24
- RD-Agent · Agentsv1.0.0 · Sep 23
- Databento · Datav0.87.0 · Sep 22
- Hummingbot · Toolsv2.17.0 · Sep 22
- TA-Lib (Python) · Toolsv0.8.1 · Sep 21
- Machine Learning for Trading · Researchv3.1.0-artifacts · Sep 20
- Alpaca MCP Server · Brokersv2.3.2 · Sep 15
- CloddsBot · Agentsv1.9.1 · Sep 12
Pushed in the last 7 days
- Daily Stock Analysis
- LangAlpha
- Lumibot
- NautilusTrader
- Freqtrade
- finance-skills
- OpenAlice
- Claude Trading Skills
- Kalshi AI Trading Bot
- Vibe-Trading
- Machine Learning for Trading
- skfolio
- Alpaca
- Agentic Trading Lab
- Zipline Reloaded
- TA-Lib (Python)
- QuantConnect LEAN
- TradeMemory Protocol
- vectorbt
- QuantDinger
- FinRL
- DefeatBeta API
- edgartools
- Databento
- Hummingbot Condor
- PIXIU / FinMA
- Qlib
- CCXT
- ALTA
- RD-Agent
- FinRL-Meta
- Hummingbot
- yfinance
- Jesse
- Riskfolio-Lib
35 of 67 tracked repositories received a push this week.
Every tracked repository
- 01TradingAgents
US equities
- Total stars
- 110.6k
- Stars gained · 7d
- +889
- Stars gained · 30d
- +6,452
- Momentum · 30d
- +6.2%
- Forks
- 21.3k
- Last push
- 8 days ago
- 02Vibe-Trading
China A-shares · Hong Kong · US equities · Crypto · Futures · FX
- Total stars
- 35.2k
- Stars gained · 7d
- +559
- Stars gained · 30d
- +2,124
- Momentum · 30d
- +6.4%
- Forks
- 5.7k
- Last push
- yesterday
- 03Daily Stock Analysis
China A-shares · Hong Kong · US equities · Japan · Korea · Taiwan
- Total stars
- 66.2k
- Stars gained · 7d
- +322
- Stars gained · 30d
- +1,489
- Momentum · 30d
- +2.3%
- Forks
- 55.1k
- Last push
- today
- 04Freqtrade
Crypto
- Total stars
- 55.2k
- Stars gained · 7d
- +271
- Stars gained · 30d
- +1,155
- Momentum · 30d
- +2.1%
- Forks
- 11.4k
- Last push
- today
- 05NautilusTrader
Crypto · US equities · Futures
- Total stars
- 29.8k
- Stars gained · 7d
- +251
- Stars gained · 30d
- +1,194
- Momentum · 30d
- +4.2%
- Forks
- 4.0k
- Last push
- today
- 06QuantDinger
Crypto · US equities
- Total stars
- 12.7k
- Stars gained · 7d
- +238
- Stars gained · 30d
- +1,242
- Momentum · 30d
- +10.9%
- Forks
- 2.6k
- Last push
- 2 days ago
- 07Qlib
China A-shares · US equities
- Total stars
- 49.3k
- Stars gained · 7d
- +163
- Stars gained · 30d
- +911
- Momentum · 30d
- +1.9%
- Forks
- 7.8k
- Last push
- 3 days ago
- 08ALTA
US equities · Hong Kong · China A-shares
- Total stars
- 1.1k
- Stars gained · 7d
- +148
- Stars gained · 30d
- +875
- Momentum · 30d
- +392.4%
- Forks
- 130
- Last push
- 5 days ago
- 09TradingAgents-CN
China A-shares · Hong Kong · US equities
- Total stars
- 32.2k
- Stars gained · 7d
- +119
- Stars gained · 30d
- +620
- Momentum · 30d
- +2.0%
- Forks
- 6.7k
- Last push
- 19 days ago
- 10AI Hedge Fund
US equities
- Total stars
- 63.9k
- Stars gained · 7d
- +115
- Stars gained · 30d
- +780
- Momentum · 30d
- +1.2%
- Forks
- 11.2k
- Last push
- 9 days ago
Showing 10 of 67 projects
| # | Project | TrendTrend · 30d | |||||
|---|---|---|---|---|---|---|---|
| 01 | TradingAgents US equities | 110.6k | +889 | +6,452 | 6.2% | 21.3k | |
| 02 | Vibe-Trading China A-shares · Hong Kong · US equities · Crypto · Futures · FX | 35.2k | +559 | +2,124 | 6.4% | 5.7k | |
| 03 | Daily Stock Analysis China A-shares · Hong Kong · US equities · Japan · Korea · Taiwan | 66.2k | +322 | +1,489 | 2.3% | 55.1k | |
| 04 | Freqtrade Crypto | 55.2k | +271 | +1,155 | 2.1% | 11.4k | |
| 05 | NautilusTrader Crypto · US equities · Futures | 29.8k | +251 | +1,194 | 4.2% | 4.0k | |
| 06 | QuantDinger Crypto · US equities | 12.7k | +238 | +1,242 | 10.9% | 2.6k | |
| 07 | Qlib China A-shares · US equities | 49.3k | +163 | +911 | 1.9% | 7.8k | |
| 08 | ALTA US equities · Hong Kong · China A-shares | 1.1k | +148 | +875 | 392.4% | 130 | |
| 09 | TradingAgents-CN China A-shares · Hong Kong · US equities | 32.2k | +119 | +620 | 2.0% | 6.7k | |
| 10 | AI Hedge Fund US equities | 63.9k | +115 | +780 | 1.2% | 11.2k | |
| 11 | QuantConnect LEAN US equities · Options · Futures · FX · Crypto | 22.0k | +114 | +433 | 2.0% | 5.3k | |
| 12 | AI-Trader US equities · Crypto · Prediction markets | 22.7k | +108 | +588 | 2.7% | 3.4k | |
| 13 | Hummingbot Crypto | 20.4k | +104 | +500 | 2.5% | 5.0k | |
| 14 | CCXT Crypto | 44.3k | +89 | +460 | 1.0% | 8.9k | |
| 15 | Machine Learning for Trading Book · Curriculum | 21.3k | +84 | +482 | 2.3% | 5.7k | |
| 16 | FinGPT Financial LLM · LoRA | 21.4k | +80 | +204 | 1.0% | 3.0k | |
| 17 | Backtrader Backtesting · Classic | 23.4k | +76 | +273 | 1.2% | 5.3k | |
| 18 | OpenAlice US equities · Crypto · FX · Commodities | 7.3k | +75 | +270 | 3.9% | 1.1k | |
| 19 | FinRL Reinforcement learning · Gym environments | 16.6k | +75 | +394 | 2.4% | 3.5k | |
| 20 | yfinance Market data · Unofficial | 25.5k | +74 | +320 | 1.3% | 3.4k | |
| 21 | CloddsBot Prediction markets · Crypto | 3.0k | +73 | +906 | 44.2% | 354 | |
| 22 | FinRobot US equities | 8.2k | +68 | +256 | 3.2% | 1.4k | |
| 23 | vectorbt Backtesting · Vectorised | 9.3k | +67 | +307 | 3.4% | 1.2k | |
| 24 | RD-Agent China A-shares · US equities | 14.9k | +57 | +334 | 2.3% | 2.0k | |
| 25 | NOFX Crypto · US equities · FX · Commodities | 13.0k | +50 | +211 | 1.6% | 3.1k | |
| 26 | Claude Trading Skills US equities | 3.0k | +46 | +201 | 7.2% | 675 | |
| 27 | DeepSeek-R1 Reasoning · Open weights | 91.9k | +33 | +161 | 0.2% | 11.7k | |
| 28 | Backtesting.py Backtesting · Lightweight | 9.0k | +26 | +106 | 1.2% | 1.5k | |
| 29 | Jesse Crypto | 8.6k | +22 | +214 | 2.5% | 1.3k | |
| 30 | finance-skills Agent skills · yfinance | 3.4k | +22 | +101 | 3.1% | 387 | |
| 31 | Awesome AI in Finance Curated list · Papers | 6.7k | +22 | +119 | 1.8% | 840 | |
| 32 | skfolio Portfolio optimisation · scikit-learn | 2.5k | +19 | +111 | 4.7% | 270 | |
| 33 | Lumibot US equities · Options · Crypto | 2.1k | +18 | +74 | 3.6% | 412 | |
| 34 | edgartools SEC filings · XBRL | 2.8k | +17 | +95 | 3.5% | 502 | |
| 35 | LangAlpha US equities | 1.8k | +16 | +89 | 5.2% | 299 | |
| 36 | Kraken CLI Crypto · Tokenised stocks · FX · Derivatives | 752 | +15 | +43 | 6.1% | 104 | |
| 37 | Kalshi AI Trading Bot Prediction markets | 614 | +14 | +40 | 7.0% | 198 | |
| 38 | TA-Lib (Python) Technical analysis · Indicators | 12.3k | +14 | +62 | 0.5% | 2.0k | |
| 39 | Alpaca MCP Server US equities · Options · Crypto | 1.0k | +13 | +69 | 7.3% | 335 | |
| 40 | Zipline Reloaded Backtesting · Zipline | 2.0k | +12 | +32 | 1.7% | 332 | |
| 41 | Hummingbot Condor Crypto | 226 | +10 | +47 | 26.3% | 109 | |
| 42 | Riskfolio-Lib Portfolio optimisation · Risk measures | 4.5k | +9 | +54 | 1.2% | 718 | |
| 43 | Awesome Trading Agents Curated list · Agents | 882 | +9 | +360 | 69.0% | 141 | |
| 44 | ATLAS US equities | 2.3k | +8 | +147 | 6.8% | 417 | |
| 45 | Financial Datasets MCP Server MCP server · Fundamentals | 2.3k | +8 | +23 | 1.0% | 350 | |
| 46 | DefeatBeta API Market data · Fundamentals | 768 | +8 | +25 | 3.4% | 61 | |
| 47 | Alpaca US equities · Options · Crypto | 1.5k | +7 | +55 | 3.7% | 408 | |
| 48 | Interactive Brokers Global equities · Options · Futures · FX | 1.8k | +7 | +26 | 1.5% | 254 | |
| 49 | AI Market Maker (AIMM) Crypto | 2.1k | +6 | +31 | 1.5% | 303 | |
| 50 | Twelve Data MCP Server MCP server · Global coverage | 82 | +6 | — | — | 26 | |
| 51 | Stock Prediction Models Deep learning · Forecasting | 9.5k | +6 | +30 | 0.3% | 3.0k | |
| 52 | LLM Trading Lab US equities | 7.5k | +6 | +20 | 0.3% | 1.6k | |
| 53 | Agentic Trading Lab US equities | 770 | +5 | +137 | 21.6% | 156 | |
| 54 | TradeMemory Protocol Agent memory · Audit trail | 1.4k | +4 | +16 | 1.1% | 168 | |
| 55 | FinBERT Sentiment · BERT | 2.3k | +4 | +28 | 1.3% | 537 | |
| 56 | Alpha Vantage Market data · Fundamentals | 4.9k | +4 | +22 | 0.4% | 781 | |
| 57 | FinanceBench Benchmark · Filings QA | 372 | +4 | +15 | 4.2% | 3 | |
| 58 | Hands-On AI Trading (QuantConnect) Book · LEAN | 367 | +4 | +8 | 2.2% | 149 | |
| 59 | FinMem US equities | 963 | +3 | +10 | 1.0% | 195 | |
| 60 | PIXIU / FinMA Financial LLM · Benchmark | 893 | +3 | +8 | 0.9% | 126 | |
| 61 | Databento Tick data · Order book | 305 | +3 | +7 | 2.3% | 54 | |
| 62 | ContestTrade China A-shares | 681 | +3 | +9 | 1.3% | 153 | |
| 63 | Fin-R1 Reasoning · 7B | 821 | +2 | +7 | 0.9% | 84 | |
| 64 | sec-edgar-downloader SEC filings · Downloader | 716 | +2 | — | — | 162 | |
| 65 | FinRL-Meta Reinforcement learning · Datasets | 1.9k | +2 | +22 | 1.1% | 750 | |
| 66 | LiveTradeBench US equities · Prediction markets | 168 | +2 | — | — | 22 | |
| 67 | Continuous-record LLM trading agents (DXRG) Paper artifacts · Live record | 80 | +1 | — | — | 0 |
Star deltas come from OSSInsight star history; a dash means the history does not cover the window yet.